VATECH PAX – I DIGITAL PANORAMIC UNIT
PaX-i provides the most precise and high quality panoramic image by innovative imaging process and accumulated experience in dental imaging from Vatech. It always enables you to perform an accurate diagnosis with great satisfaction from patients in your clinic.
- Various capture modes to meet all of diagnostic requirements.
- Capability to choose jaw shape and patient size to capture the most accurate image.
- Fast capturing mode, segmented capturing mode, child mode considering reduced X-ray dose & time saving.
Technical Specifications
PAX-I [PCH-2500]
FUNCTION | Panoramic + Cephalometric |
SENSOR TYPE | CMOS |
FOCAL SPOT | 0.5mm |
GRAY SCALE | 14bit |
SCAN TIME | Pano: HD 13.5 sec / Normal 10.1 sec Ceph: Scan 12.9 sec / One-Shot 0.9 sec |
GENERATOR | Voltage : 50~90 kVp / Current : 4~10 mA |
PATIENT POSITION | Standing / Wheel-chair accessible |
WEIGHT (WITHOUT BASE) | PaX-i (Pano Only): 90kg / 198.5 lbs PaX-i SC (Pano / Scan Ceph): 120kg / 264.6 lbs Base: 50kg / 110.3 lbs |
DIMENSION [WXDXH INCHES] | PaX-i (Pano Only): 41.73 x 47.24 x 90.55PaX-i SC (Pano / Scan Ceph): 75.6 x 47.24 x 90.55 |
Reviews
There are no reviews yet.